Games of Cho Chikun against Zhou Heyang
Nr. | Date | Event & Result | Mvs |
---|---|---|---|
1 | 1998-01-23 | 9th Tong Yang Securities Cup, Round 2 (W, W+0.5) | 282 |
2 | 2002-05-20 | 4th Chunlan Cup, Round 2, Game 8 (B, W+R) | 178 |
3 | 2006-03-13 | 6th Chunlan Cup, Round 2 (W, B+R) | 171 |
Nr. | Date | Event & Result | Mvs |
---|---|---|---|
1 | 1998-01-23 | 9th Tong Yang Securities Cup, Round 2 (W, W+0.5) | 282 |
2 | 2002-05-20 | 4th Chunlan Cup, Round 2, Game 8 (B, W+R) | 178 |
3 | 2006-03-13 | 6th Chunlan Cup, Round 2 (W, B+R) | 171 |
1999 | 2000 | 2001 |
2002 | 2003 | 2004 |
2005 | 2006 | 2007 |
The databases on this site are a service to the Go Community:
"The databases have been compiled by Jan van Rongen and are his copyright.
They can be distributed freely, as long as this copyright statement is
distributed with them. The databases shall not be made part of any [non]
commercially available database collection of games of go without
the written permission of Jan van Rongen."