Games of Cho Chikun against Mizokami Tomochika
Nr. | Date | Event & Result | Mvs |
---|---|---|---|
1 | 2001-09-06 | 26th Kisei, League, Group B, game 10 (B, W+0.5) | 242 |
2 | 2003-08-07 | 28th Meijin League (W, W+6.5) | 216 |
3 | 2007-10-28 | 3rd Daiwa-Shoken Cup, Round 2 (B, B+R) | 175 |
Nr. | Date | Event & Result | Mvs |
---|---|---|---|
1 | 2001-09-06 | 26th Kisei, League, Group B, game 10 (B, W+0.5) | 242 |
2 | 2003-08-07 | 28th Meijin League (W, W+6.5) | 216 |
3 | 2007-10-28 | 3rd Daiwa-Shoken Cup, Round 2 (B, B+R) | 175 |
1999 | 2000 | 2001 |
2002 | 2003 | 2004 |
2005 | 2006 | 2007 |
The databases on this site are a service to the Go Community:
"The databases have been compiled by Jan van Rongen and are his copyright.
They can be distributed freely, as long as this copyright statement is
distributed with them. The databases shall not be made part of any [non]
commercially available database collection of games of go without
the written permission of Jan van Rongen."