Games of Cho Chikun in the Daiwa Cup
Nr. | Date & Opponent | Event & Result | Mvs |
---|---|---|---|
1 | 2006-10-07 Kim Sujun | 1st Daiwa Cup, Round 1 (W, W+R) | 182 |
2 | 2006-10-15 Cho U | 1st Daiwa Cup, Round 2 (W, B+1.5) | 283 |
Nr. | Date & Opponent | Event & Result | Mvs |
---|---|---|---|
1 | 2006-10-07 Kim Sujun | 1st Daiwa Cup, Round 1 (W, W+R) | 182 |
2 | 2006-10-15 Cho U | 1st Daiwa Cup, Round 2 (W, B+1.5) | 283 |
The databases on this site are a service to the Go Community:
"The databases have been compiled by Jan van Rongen and are his copyright.
They can be distributed freely, as long as this copyright statement is
distributed with them. The databases shall not be made part of any [non]
commercially available database collection of games of go without
the written permission of Jan van Rongen."